PPR, PVC, C-PVC, HDPE Pipe Fittings Supplier

bs en 1452 pvcu pipe fittings reducing tee

bs en 1452 pvcu pipe fittings reducing tee

bs en 1452 pvcu pipe fittings reducing tee from C&N AQUATHERM, the one stop supplier for aquatherm products online & offline. We are factory outlets dedicated to the sales and distribution of plumbing, hard-wares, building materials and sanitary products. We have hundreds of genuine manufacturing factories across China and a team of professionals in charge of market and factory guiding, translating and interpreting, sourcing, warehousing, container loading, shipping, forwarding and after-sales following.

We sell quality with competitive price for the following products: PPR pipe fittings for hot and cold water, pvc-u pipes and fittings and valves, PPR pipe cutters and welding machines, PVC-U BS threaded fittings for water supply, CPVC ASTM D2846 pipes and fittings, CPVC SCH80 pipes and fittings, UPVC SCH80 pipes and fittings, PVC-U SCH40 pipes and fittings, DIN NBR5648 pipe and fittings for water supply, IRS pipe fittings, PPH BS Threaded pipes and fittings, pb pipe fittings system, UV black layer PPR Pipe, PB pipe fittings, pb pipes, pb fittings, BS EN 1452 PVC-U pressure pipe fittings, PVC pressure pipes and fittings, pvc-u pipe fittings with rubber ring joint, PVC pressure rubber ring joint pipes and fittings with gasket, PVC pressure pipes & fittings for drainage, DWV ASTM D2665 PVCU pipes and fittings, PP sound proof drainage pipe and fittings, PP sound proof drainage pipes & fittings, PVC gutter system for rain water, PP compression fittings for irrigation, PPR-AL-PPR Aluminum plastic composite pipe, ppr-al-ppr pipe over-lapped Aluminum plastic pipes and fittings, butt-welded Aluminum plastic pipes and fittings, pex-a pipes, pex-b pipes, PE-XC Pipes, PEX-EVOH pipes, PERT pipes and fittings, pert pipes, pert fittings, Multi-layer pipes and brass fittings, sliding pex brass fittings, pipe clamps, Galvanized iron pipe and fittings, brass and stainless steel pipe and fittings, zinc alloy and brass valves and fittings, shark-bite brass fittings, push-fit brass fittings, Taps/Faucets, shower heads, Shower fittings,Polyethylene(HDPE) pipes and fittings, Polyethylene spirally enwound structure wall pipes, HDPE 100 Water pipes, HDPE 80 Water pipes, HDPE 100 gas pipes, butt-fusion HDPE pipes and fittings, butt-weld HDPE pipes and fittings, socket fusion HDPE pipes and fittings, HDPE valves and fittings, HDPE quick connection fittings, HDPE clamp saddles, HDPE electro-fusion pipe fittings, electro-fusion tapping saddle, HDPE soil & waste system fittings, HDPE geothermal pipes and fittings. Solar panels, solar power inverters, solar controllers, solar batteries, solar electric cookers, solar pumps. All kinds of plastic molds and injection machines, plastic pipe and panel production lines.

Honesty is our best policy. We have every confidence to guarantee that all of our products are directly from true factories making same products, not factories buying elsewhere from other factories. We are committed to offering nothing but the best services, when you put your trusts in us, we do our best to honor your trust. We aim to be the one second to none.

bs en 1452 pvcu pipe fittings reducing tee

bs en 1452 pvcu pipe fittings reducing tee

bs en 1452 pvcu pipe fittings reducing tee

bs en 1452 pvcu pipe fittings reducing tee

bs en 1452 pvcu pipe fittings reducing tee

bs en 1452 pvcu pipe fittings reducing tee

bs en 1452 pvcu pipe fittings reducing tee specifications:

Spec(mm) D0 D1 D2 H1 H L
φ25×20 30.02 25.24 24.95 31 46.01 62.1
φ32×20 37.44 32.25 31.95 34.5 53.22 69.2
φ32×25 37.44 32.25 31.95 37 55.72 73.8
φ40×20 46.3 40.28 39.95 38.5 61.65 77.3
φ40×25 46.3 40.28 39.95 41 64.15 80.4
φ40×32 46.3 40.28 39.95 44.5 67.65 89
φ50×20 57.2 50.33 49.94 43.5 72.1 86
φ50×25 57.72 50.33 49.94 46 74.86 92
φ50×32 57.8 50.33 49.94 49.5 78.4 98.7
φ50×40 57.1 50.33 49.94 53.5 82.5 108.4
φ63×20 70 63.34 62.93 50 85 100
φ63×25 70.1 63.34 62.93 52.5 87.55 105
φ63×32 70.8 63.34 62.93 56 91.4 112
φ63×40 70.3 63.34 62.93 60 95.15 119.85
φ63×50 70.8 63.34 62.93 65 100.4 180.6
φ75×32 84.3 75.35 74.93 61.75 103.9 125.75
φ75×40 84.1 75.35 74.93 65.75 107.8 135.7
φ75×50 84 75.35 74.93 70.75 112.75 153.5
φ75×63 83.8 75.35 74.93 77.25 119.15 156.6
φ90×50 100.7 90.38 89.93 78.25 128.6 158
φ90×63 100.7 90.38 89.93 84.75 135.1 170.3
φ90×75 100.7 90.38 89.93 90.75 141.1 183
φ110×50 123 110.42 109.92 88 149.5 177
φ110×63 122.7 110.42 109.92 94.5 155.85 190.1
φ110×75 121.32 110.42 109.92 101.5 162.16 201.5
φ110×90 121.5 110.42 109.92 109 169.75 220.4
φ125×75 136.5 125.52 124.93 109 177.25 219.5
φ125×90 137.8 125.52 124.93 161.5 185.4 232.3
φ125×110 136 125.52 124.93 125.75 193.75 250.7
φ140×110 151.5 140.58 139.88 134 209.75 268
φ160×90 175.3 160.62 159.87 134 221.65 268
φ160×110 175.4 160.62 159.87 144 231.7 288
φ160×125 175.3 160.62 159.87 151.5 239.15 300
φ160×140 175.1 160.62 159.87 159 246.55 318.5
φ180×160 202.6 180.81 179.91 180 281.3 379
φ200×75 220.9 180.81 199.85 148.5 258.95 291.5
φ200×90 220.9 200.9 199.85 156 266.45 307
φ200×110 219.2 200.9 199.85 166 275.6 328
φ200×160 219.8 226.02 224.83 191 300.9 377
φ225×160 246 251.15 249.41 203 326 407
φ250×110 272 251.15 249.41 191 327 377
φ250×160 270 270 251.15 216 351 427
φ250×200 274.1 251.15 249.41 236 373.05 474
φ280×250 314.8 281.46 280.16 276 433.04 580
φ315×110 344.5 316.55 315.05 223.5 395.75 448
φ315×160 344.5 316.55 315.05 248.5 420.75 498
φ315×200 344.5 316.55 315.05 268.5 440.75 538
φ315×250 344.5 316.55 315.05 293.5 465.75 588
φ355×200 386.5 356.63 355.03 285.5 478.75 590.5
φ355×250 386.5 356.63 355.03 311.5 504.75 638.5
φ355×315 386.5 356.63 355.03 350.6 543.85 694.5
φ400×200 432.7 401.6 400 318.6 534.95 623
φ400×250 432.7 401.6 400 342.8 559 672
φ400×315 432.7 401.6 400 370 586.35 752
Related Posts

Have any question, Please enter the form below and click the submit button.

*
*
0 + 7 = ?
Please enter the answer to the sum & Click Submit to verify your registration.

Related Items

  • Product Categories