PPR, PVC, C-PVC, HDPE Pipe Fittings Supplier

bs en 1452 pvcu pipe fittings reducing socket

bs en 1452 pvcu pipe fittings reducing socket

bs en 1452 pvcu pipe fittings reducing socket from C&N AQUATHERM, the one stop supplier for aquatherm products online & offline. We are factory outlets dedicated to the sales and distribution of plumbing, hard-wares, building materials and sanitary products. We have hundreds of genuine manufacturing factories across China and a team of professionals in charge of market and factory guiding, translating and interpreting, sourcing, warehousing, container loading, shipping, forwarding and after-sales following.

We sell quality with competitive price for the following products: PPR pipe fittings for hot and cold water, pvc-u pipes and fittings and valves, PPR pipe cutters and welding machines, PVC-U BS threaded fittings for water supply, CPVC ASTM D2846 pipes and fittings, CPVC SCH80 pipes and fittings, UPVC SCH80 pipes and fittings, PVC-U SCH40 pipes and fittings, DIN NBR5648 pipe and fittings for water supply, IRS pipe fittings, PPH BS Threaded pipes and fittings, pb pipe fittings system, UV black layer PPR Pipe, PB pipe fittings, pb pipes, pb fittings, BS EN 1452 PVC-U pressure pipe fittings, PVC pressure pipes and fittings, pvc-u pipe fittings with rubber ring joint, PVC pressure rubber ring joint pipes and fittings with gasket, PVC pressure pipes & fittings for drainage, DWV ASTM D2665 PVCU pipes and fittings, PP sound proof drainage pipe and fittings, PP sound proof drainage pipes & fittings, PVC gutter system for rain water, PP compression fittings for irrigation, PPR-AL-PPR Aluminum plastic composite pipe, ppr-al-ppr pipe over-lapped Aluminum plastic pipes and fittings, butt-welded Aluminum plastic pipes and fittings, pex-a pipes, pex-b pipes, PE-XC Pipes, PEX-EVOH pipes, PERT pipes and fittings, pert pipes, pert fittings, Multi-layer pipes and brass fittings, sliding pex brass fittings, pipe clamps, Galvanized iron pipe and fittings, brass and stainless steel pipe and fittings, zinc alloy and brass valves and fittings, shark-bite brass fittings, push-fit brass fittings, Taps/Faucets, shower heads, Shower fittings,Polyethylene(HDPE) pipes and fittings, Polyethylene spirally enwound structure wall pipes, HDPE 100 Water pipes, HDPE 80 Water pipes, HDPE 100 gas pipes, butt-fusion HDPE pipes and fittings, butt-weld HDPE pipes and fittings, socket fusion HDPE pipes and fittings, HDPE valves and fittings, HDPE quick connection fittings, HDPE clamp saddles, HDPE electro-fusion pipe fittings, electro-fusion tapping saddle, HDPE soil & waste system fittings, HDPE geothermal pipes and fittings. Solar panels, solar power inverters, solar controllers, solar batteries, solar electric cookers, solar pumps. All kinds of plastic molds and injection machines, plastic pipe and panel production lines.

Honesty is our best policy. We have every confidence to guarantee that all of our products are directly from true factories making same products, not factories buying elsewhere from other factories. We are committed to offering nothing but the best services, when you put your trusts in us, we do our best to honor your trust. We aim to be the one second to none.

bs en 1452 pvcu pipe fittings reducing socket

bs en 1452 pvcu pipe fittings reducing socket

bs en 1452 pvcu pipe fittings reducing socket

bs en 1452 pvcu pipe fittings reducing socket

bs en 1452 pvcu pipe fittings reducing socket

bs en 1452 pvcu pipe fittings reducing socket

bs en 1452 pvcu pipe fittings reducing socket specifications:

Spec(mm) D0 D1 d0 d1 t T L
φ25×20 30.5 25.24 24.85 20.24 17 19.5 41.8
φ32×20 37.4 32.25 24.85 20.24 17 23 48.5
φ32×25 37.4 32.25 30 25.24 19.5 23 48.5
φ40×20 46.7 40.28 26.1 20.24 17 27 55.1
φ40×25 46.7 40.28 31.3 25.24 19.5 27 55.5
φ40×32 46.8 40.28 38.7 32.25 23 27 55.2
φ50×20 56.6 50.33 24.85 20.24 17 32 66.5
φ50×25 56.8 50.33 30 32.25 23 32 66.5
φ50×32 56.6 50.33 37.5 40.28 27 32 66.5
φ50×40 57.2 50.33 47.1 40.28 27 32 66.2
φ63×25 71.7 63.34 31.2 25.24 19.5 38.5 79.5
φ63×32 72.1 63.34 38.3 32.25 23 38.5 79.5
φ63×40 71.5 63.34 47 40.28 27 38.5 78.8
φ63×50 83.3 63.34 57.4 50.33 32 38.5 80
φ75×32 83.3 75.35 38 32.25 23 44.5 92.5
φ75×40 83.3 75.35 46.2 40.28 27 44.5 92.5
φ75×50 83.3 75.35 56.5 50.33 32 44.5 92.3
φ75×63 83.3 75.35 70.3 63.34 38.5 44.5 91.8
φ90×40 99.2 90.38 46 40.28 27 52 106.5
φ90×50 99.2 90.38 56.3 50.33 32 52 107.5
φ90×63 99.2 90.38 71 63.34 38.5 52 109
φ90×75 99.2 90.38 84 75.35 44.5 52 107.5
φ110×50 120.8 110.42 56.7 50.33 32 62 125.75
φ110×63 120.8 110.42 70.55 63.34 38.5 62 125
φ110×75 120.8 110.42 84.2 75.35 44.5 62 128.6
φ110×90 120.8 110.42 100.3 90.38 52 62 125.78
φ125×63 135.2 125.52 69.5 63.34 38.5 69.5 142.5
φ125×75 135.2 125.52 82.7 75.35 44.5 69.5 142.5
φ125×90 137.3 125.52 99.5 90.38 52 69.5 142.5
φ125×110 137 125.52 121.6 110.42 62 69.5 142.5
φ140×90 151.5 140.58 99.3 90.38 52 77 151.5
φ140×110 152.6 140.58 119.6 110.42 62 77 157
φ160×90 175.3 160.62 99.5 90.38 52 87 175.3
φ160×110 175.1 160.62 121.6 110.42 62 87 178
φ160×125 175.6 160.62 137.2 125.52 69.5 87 119
φ160×140 175.1 160.62 152.8 140.58 77 87 178
φ180×160 202.8 180.81 180 160.62 87 97 202.5
φ200×110 217.9 200.9 122.6 110.42 62 107 218.5
φ200×125 217.4 200.9 136.7 125.52 69.5 107 219
φ200×140 218.5 200.9 153.1 140.58 77 107 221
φ200×160 218.5 200.9 175 160.62 87 107 221
φ225×110 245.8 226.2 121.8 110.42 62 119.5 245
φ225×125 245.8 226.2 136.6 125.52 69.5 119.5 245
φ225×160 245.8 226.2 174.86 160.62 87 119.5 245
φ225×200 245.8 226.2 218.5 200.9 107 119.5 245
φ250×110 272.2 251.15 121.8 110.42 62 132 265
φ250×160 269.3 251.15 174.9 160.62 87 132 272
φ250×200 270 251.15 217.2 200.9 107 132 272
φ280×250 315.5 281.46 280.4 251.15 132 147 304
φ315×110 343.3 316.55 125.75 110.42 62 165 380.6
φ315×125 343.5 316.55 110.4 125.52 69.5 165 377.8
φ315×160 343 316.55 178.6 160.62 87 165 371
φ315×200 343 316.55 220.9 200.9 107 165 358
φ315×225 342.8 316.55 246.7 226.2 119.5 165 354
φ315×250 342.8 316.55 273.7 251.15 132 165 351
φ355×200 386.1 356.63 220.9 200.9 107 183.5 400
φ355×250 386.1 356.63 273.7 251.15 132 183.5 392.6
φ355×315 386.1 356.63 344 316.55
Related Posts

China steel pipe fittings manufacturers

2019-09-03 00:11:35
yyk1118

18

Diaphragm Valve with solvent cement socket

2017-08-04 04:47:28
yyk1118

18

ppr male socket

2016-11-28 14:41:20
yyk1118

18

ppr coupling fittings

2016-10-16 13:48:05
yyk1118

18

ppr elbow fittings

2016-10-16 13:44:10
yyk1118

18

ppr tee fittings

2016-10-16 13:38:47
yyk1118

18

ppr female socket fittings

2016-10-14 00:41:37
yyk1118

18

Have any question, Please enter the form below and click the submit button.

*
*
4 + 4 = ?
Please enter the answer to the sum & Click Submit to verify your registration.

Related Items

  • Product Categories