Coupling/ Electro Fusion Coupler/ HDPE Electro Fusion Coupling

Coupling Electro Fusion Coupler HDPE Electro Fusion Coupling
DN20~DN630
1.Material:100%new material PE100
2.Technology:Injection Mold Fabrication
3.Application:Suitable for water and gas
4.Color:As customer’s requiremen
| Specification | SDR | Dn | L |
| SDR Series | |||
| 20 | SDR11 | 20 | 92 |
| 25 | SDR11 | 25 | 85 |
| 32 | SDR11 | 32 | 88 |
| 40 | SDR11 | 40 | 100 |
| 50 | SDR11 | 50 | 100 |
| 63 | SDR11 | 63 | 118 |
| 75 | SDR11 | 75 | 127 |
| 90 | SDR11 | 90 | 151 |
| 110 | SDR11 | 110 | 173 |
| 125 | SDR11 | 125 | 178 |
| 140 | SDR11 | 140 | 183 |
| 160 | SDR11 | 160 | 208 |
| 180 | SDR11 | 180 | 200 |
| 200 | SDR11 | 200 | 255 |
| 225 | SDR11 | 225 | 220 |
| 250 | SDR11 | 250 | 270 |
| 280 | SDR11 | 280 | 240 |
| 315 | SDR11 | 315 | 275 |
| 355 | SDR11 | 355 | 283 |
| 355 | SDR17 | 355 | 283 |
| 400 | SDR17 | 400 | 295 |
| 450 | SDR17 | 450 | 326 |
| 500 | SDR17 | 500 | 378 |
| 560 | SDR17 | 560 | 388 |
| 630 | SDR17 | 630 | 402 |
>Material: 100% new material PE100
>Working Medium: Water and Gas
>Working Pressure: 1.6Mpa or 1.0Mpa
>Working Temperature: -40℃~40℃
>Specifications: Dn20 ~ Dn630
>New mould and scientific design
>Competitive price and accept OEM
>Recycled and Environment-friendly
>Color: black or other colors on request
>Guarantee period : more than 50 years under proper use
Advantage of electronic coupling:
- interface safe and reliable
- buliding operation is fast
- low labour intensity,easy to use
- widely range
- long working life over 50years